- Home
- Shop
- Hybrid Inverters
- Sunmate SMS 10.2KVA 48V (MPPT 120A) Solar Hybrid Inverter

Sunmate SMS 10.2KVA 48V (MPPT 120A) Solar Hybrid Inverter
(0 reviews)
₦770,000.00
0 in stock, Min. order: 1 unit
Estimated delivery: 2-5 business days
Product documents will be available soon.
Share this product
Return Policy
You have 24 hours from the date of delivery to request a return only if the product does not meet your specifications or if it arrives damaged or defective. Returns will not be accepted for any other reason, including changes of mind. Zenevista Returns Policy
Product Details
Technical Specifications
| Brand | SMS (Sunmate) |
| Model Name | SMS-10.2KW-48V |
| Model Number | SMS-10.2KW-48V |
| Colour | Gold and Black |
| Operating Temperature Range | 10~50°C |
| Vmax PV | 500Vdc |
| Imax PV/Channels | 18.0A/2Channels |
| Full lload MPPT range | 360-450Vdc |
| Battery voltage | 48VDC |
| Maximum PV Input Power | 5400W+5400W |
| Maximum Solar Charging Current | 160A |
| Nominal Output Voltage | 220/230/240Vac |
| Feed-in Grid Voltage Range | 195~253Vac |
| Feed-in Grid Frequency Range | 49~51±1Hz |
| Nominal Output Current | 44.3A |
| Power Factor Range | >0.99 |
| Maximum Conversion Efficency (DC/AC) | 98% |
| Full Load | 10200W |
| Maximum Main Load | 10200W |
| Maximum Second Load | 3400W |
| Main Load Cut Off Voltage | 52VDC |
| Main Load Return Voltage | 54VDC |
| Nominal operating voltage | 230Vac |
| Maximum input current | 50A |
| Nominal operating frequency | 50/60Hz |
| Surge power | 20400VA |
| Maximum AC Charging Current | 140A |
| Maximum battery current | 212.5A |
| certifications | CE, RoHS |
What's in the Box?
Package contents information will be available soon.
Verified Customer Reviews
0.0
0.0 out of 5 stars (based on 0 reviews)
Excellent
0%
Very good
0%
Average
0%
Poor
0%
Terrible
0%
There are no reviews yet.
Product Information
Related Products
Trending Products
Felicity Solar
Felicity Solar WiFi Communication Module/Dongle, IP65 Waterproof, Solar Inverter WiFi Module - Smart WiFi-S - IOTF2401
(0)
₦72,900₦81,000








