- Home
- Shop
- Off-Grid Inverters
- SAKO SUNON PRO Series – 3.5KW Hybrid Solar Inverter + MPPT

SAKO SUNON PRO Series – 3.5KW Hybrid Solar Inverter + MPPT
(0 reviews)
₦442,000.00
0 in stock, Min. order: 1 unit
Estimated delivery: 2-5 business days
Product documents will be available soon.
Share this product
Return Policy
You have 24 hours from the date of delivery to request a return only if the product does not meet your specifications or if it arrives damaged or defective. Returns will not be accepted for any other reason, including changes of mind. Zenevista Returns Policy
Product Details
Technical Specifications
| Brand | SAKO |
| Model | SUNON PRO 3.5KW |
| The rated power | 3500VA/3500W |
| Type | DC/AC Inverters |
| Output Type | Single, DUAL, Triple |
| Low Battery Alarming Voltage | 22 VDC |
| Low Battery Cut-off Protection Voltage | 21 VDC |
| Low Battery Recovery Voltage | 23 VDC |
| Overcharge Protection | 32 VDC |
| Voltage | 230 VAC |
| Selectable Voltage Range | 90-280 VAC (Appliances), 170-280 VAC (UPS) |
| Frequency Range | 50 Hz/60 Hz (Auto-sensing) |
| AC Voltage Regulation (Batt. Mode) | 230 VAC ± 5% |
| No Load Current | > 90% |
| Efficiency (Peak) | 10 ms (UPS), 20 ms (Appliances) |
| Transfer Time | Pure sine wave |
| Waveform | 5000 W |
| Maximum PV Array Power | 5000 W |
| MPPT Range at Operation Vol. | 120-450 VDC |
| Maximum PV Array Open Circuit Vol. | 500 VDC |
| Number of MPPT Trackers / Max Output Current | 100 A |
| Maximum AC Charge Current | 80 A |
| Maximum Charge Current | 100 A |
| Maximum Efficiency | 98% |
| Dimension, DWH (mm) | 481*313*117 |
| Net Weight (kg) | 9.8kg |
| Packing Size, DWH (mm) | 543*394*204 |
| Gross Weight (kg) | 11kg |
| Humidity | 5% to 95% Relative Humidity (Non-condensing) |
| Communication Port | RS232, USB |
| Special | Work without battery; WIFI optional |
| Certificate | CE |
| Warranty | 12 Months |
What's in the Box?
Package contents information will be available soon.
Verified Customer Reviews
0.0
0.0 out of 5 stars (based on 0 reviews)
Excellent
0%
Very good
0%
Average
0%
Poor
0%
Terrible
0%
There are no reviews yet.
Product Information
Related Products
Trending Products
Felicity Solar
Felicity Solar WiFi Communication Module/Dongle, IP65 Waterproof, Solar Inverter WiFi Module - Smart WiFi-S - IOTF2401
(0)
₦72,900₦81,000







